REFERENCE // DATA CHART
Tire Tread Depth Chart (Global Standards)
Tire tread depth is measured in millimeters (mm) across Europe and Asia, and in 32nds of an inch in North America. Use this reference chart to understand your tire condition and legal safety thresholds.
| Depth (mm) | Depth (Inches / 32nds) | Condition Status | Safety Guidance |
|---|---|---|---|
| 7.0 mm – 8.5+ mm | 9/32" – 11/32" | New / Excellent | Optimal grip and wet road evacuation. |
| 5.0 mm – 6.9 mm | 6/32" – 8/32" | Good | Normal operating wear. Safe for all weather. |
| 3.0 mm – 4.9 mm | 4/32" – 5/32" | Medium Wear | Increased hydroplaning risk at high speeds. Plan replacement. |
| 1.6 mm – 2.9 mm | 2/32" – 3/32" | Worn / Near Limit | Severely degraded stopping distance. Replacement recommended. |
| < 1.6 mm | < 2/32" | Critical / Illegal | Below global legal safety threshold. Unsafe to drive. |
Check Your Tires Without a Gauge
No physical tread gauge nearby? Take a quick photo with your smartphone camera and let TyreCam AI estimate your tread depth in seconds.
Scan Tire Photo Free